Standard Features
- 4 Stroke, 1500 RPM, water cooled heavy duty diesel engine
- Protection system on manuel run
- Flexible oil pipes and oil draining valve
- Pre-heater
- Lubrication oil and anti-freeze
- 4 Poles, synchrontype, single bearing, brushless alternatör
- Batteries and cables
- Electrostatic paint coated, steel, welded chassis
- Fuel tank housed in the chassis.
- Industrial type silencer
- Electronic battery charger
- Electrical wiring diagram
- User manual and operating manual
Optional Features
- Soundproof canopy
- Automatic transfer switch
- Circuit breaker
- Trailer
- External fuel tank
- Heating system for fuel tank
- Oil heater
- Fuel filling system ( Automatic / Manuel )
- Analog indicators
- 1 Phase - 3 Phase switch plugs
- Alarm system for fuel level
- Remote control and monitoring
Stand By Power : Supplying of emergency electrical power at variable load, in the event of normal utility power failure. This rating is maximum power, no overload capability is available.
Prime Power : Supplying of electrical power at variable load for an unlimited number of hours in the event of normal utility power failure. 10% over load capability is available.
| GROUP | ||
| Stand-by Power | 550 | kVA (kW) | 
| Prime Power | 500 | kVA (kW) | 
| Power Factor | 0,8 | Cos Phi | 
| Frequency | 50 | Hz | 
| Sound Level | dBA 7m | |
| Guarantee | 2 | - | 
| ENGINE | ||
| Make | Sdec | - | 
| Model | KARJEN 550 | - | 
| Engine Type | V Motor | - | 
| Speed | 15000 | rpm | 
| Prime Power | kW (HP) | |
| Stand-by Power | kW (HP) | |
| Number of Cylinders | 12 | - | 
| Cylinder Combination | 12V | - | 
| Air Indication System | Turbocharge | - | 
| Cooling System | Water cooled | - | 
| Starting System | - | |
| Governor Type | Electronic | - | 
| Cylinder Displacement | lt | |
| Bore ve Stroke | 144x165 | mm | 
| Compression Ratio | 17, 5:1 | - | 
| Electric System | 24V(DC) - 105A | |
| Fuel Consumption %100 Loaded | 101 | lt / h | 
| Fuel Consumption %75 Loaded | 75,75 | lt / h | 
| Fuel Consumption %50 Loaded | 50 | lt / h | 
| Fuel Tank Capasity | 571 | lt | 
| Fuel Type | Diesel | - | 
| Oil Capacity | lt | |
| Sparkplug Properties | - | |
| Oil Type | 20X50 | - | 
| Low Oil Alarm | Available | - | 
| Overload Alarm | Available | - | 
| Voltmeter | Available | - | 
| Cabine Type | KB8 | - | 
| Panel Type | - | |
| DC Voltage | - | |
| ALTERNATOR | ||
| Make | SKN | - | 
| Model | SKND-500 | - | 
| Type | Senkron, Brushless | - | 
| Prime Power | 500 | kVA (kW) | 
| Stand-by Power | 550 | kVA (kW) | 
| Overloaded | 1 hour per 12 hours %110 , 2 minute %120 | - | 
| Insulation Resistance | Min. 1800 | V | 
| Short Circuit Current | %300 10 seconds | - | 
| Isolation Class | H | - | 
| Drip Proof | IP 21/23 | - | 
| Voltage | 231/400 | V | 
| Tolerance of Voltage | %0,5 | - | 
| Continuous Circuit | A | |
| Phase Number | 3 | - | 
| Pole Number | - | |
| DIMENSIONS | ||
| Width (None-Cabine / Cabine) | 1240(1240) | mm | 
| Length (None-Cabine / Cabine) | 3300(3800) | mm | 
| Height (None-Cabine / Cabine) | 2200(2400) | mm | 
| Weight (None-Cabine / Cabine) | 3600(3800) | kg | 
| WELDING | ||
| Continuous Welding Circuit | A | |
| Circuit Regulation Range | A | |
| Priming Voltage | V | |
| Idle Welding Voltage | V | |

