Standard Features
- 4 Stroke, 1500 RPM, water cooled heavy duty diesel engine
- Protection system on manuel run
- Flexible oil pipes and oil draining valve
- Pre-heater
- Lubrication oil and anti-freeze
- 4 Poles, synchrontype, single bearing, brushless alternatör
- Batteries and cables
- Electrostatic paint coated, steel, welded chassis
- Fuel tank housed in the chassis.
- Industrial type silencer
- Electronic battery charger
- Electrical wiring diagram
- User manual and operating manual
Optional Features
- Soundproof canopy
- Automatic transfer switch
- Circuit breaker
- Trailer
- External fuel tank
- Heating system for fuel tank
- Oil heater
- Fuel filling system ( Automatic / Manuel )
- Analog indicators
- 1 Phase - 3 Phase switch plugs
- Alarm system for fuel level
- Remote control and monitoring
Stand By Power : Supplying of emergency electrical power at variable load, in the event of normal utility power failure. This rating is maximum power, no overload capability is available.
Prime Power : Supplying of electrical power at variable load for an unlimited number of hours in the event of normal utility power failure. 10% over load capability is available.
| GROUP | ||
| Stand-by Power | 88(70,40) | kVA (kW) | 
| Prime Power | 79,2(63,36) | kVA (kW) | 
| Power Factor | 0,8 | Cos Phi | 
| Frequency | 50 | Hz | 
| ENGINE | ||
| Make | PERKINS | |
| Model | 1104A-44TG2 | |
| Speed | 1500 | Rpm | 
| Stand-by Power | 79,1 (106,1) | kW (HP) | 
| Number of Cylinders | 4 | |
| Cylinder Combination | 4 Single Line | |
| Air Indication System | Turbocharge | |
| Cooling System | Water Cooler | |
| Governor Type | Mechanic | |
| Cylinder Displacement | 4,4 | lt | 
| Bore ve Stroke | 105x127 | mm | 
| Compression Ratio | 17,25:1 | |
| Electric System | 12V(DC) | |
| Fuel Consumption %100 Loaded | 18,7 | lt / h | 
| Fuel Consumption %75 Loaded | 14 | lt / h | 
| Fuel Consumption %50 Loaded | 9,7 | lt / h | 
| Fuel Tank Capasity | 182 | Lt | 
| Fuel Type | Diesel | |
| ALTERNATOR | ||
| Prime Power | 63,9(51,12) | kVA (kW) | 
| Stand-by Power | 71(56,80) | kVA (kW) | 
| Overloaded | 1 hour per 12 hours %110, 2 minute %120 | |
| Insulation Resistance | Minimum 1800 | V | 
| Short Circuit Current | %300 10 Seconds | |
| Isolation Class | H | |
| Drip Proof | IP 23 | |
| Efficiency | %91,5 | |
| Pole Number | 4 | |
| Voltage | 231 / 400 V | |
| Tolerance of Voltage | %0,1 | |
| DIMENSIONS | ||
| Width (None-Cabine / Cabine) | 800 (1000) | mm | 
| Length (None-Cabine / Cabine) | 1920 (2600) | mm | 
| Height (None-Cabine / Cabine) | 1550 (1600) | mm | 
| Weight (None-Cabine / Cabine) | 990 (1355) | kg | 

