Standard Features
- 4 Stroke, 1500 RPM, water cooled heavy duty diesel engine
- Protection system on manuel run
- Flexible oil pipes and oil draining valve
- Pre-heater
- Lubrication oil and anti-freeze
- 4 Poles, synchrontype, single bearing, brushless alternatör
- Batteries and cables
- Electrostatic paint coated, steel, welded chassis
- Fuel tank housed in the chassis.
- Industrial type silencer
- Electronic battery charger
- Electrical wiring diagram
- User manual and operating manual
Optional Features
- Soundproof canopy
- Automatic transfer switch
- Circuit breaker
- Trailer
- External fuel tank
- Heating system for fuel tank
- Oil heater
- Fuel filling system ( Automatic / Manuel )
- Analog indicators
- 1 Phase - 3 Phase switch plugs
- Alarm system for fuel level
- Remote control and monitoring
Stand By Power : Supplying of emergency electrical power at variable load, in the event of normal utility power failure. This rating is maximum power, no overload capability is available.
Prime Power : Supplying of electrical power at variable load for an unlimited number of hours in the event of normal utility power failure. 10% over load capability is available.
| GROUP | ||
| Stand-by Power | 500 (400) | kVA (kW) | 
| Prime Power | 450 (360) | kVA (kW) | 
| Power Factor | 0,8 | Cos Phi | 
| Frequency | 50 | Hz | 
| Sound Level | 75 | dBA 7m | 
| Guarantee | - | |
| ENGINE | ||
| Make | SDEC | - | 
| Model | SC15G5 | - | 
| Engine Type | V Motor | - | 
| Speed | 1500 | rpm | 
| Prime Power | 412 (560) | kW (HP) | 
| Stand-by Power | 460 (625) | kW (HP) | 
| Number of Cylinders | 12 | |
| Cylinder Combination | V Tipi | - | 
| Air Indication System | - | |
| Cooling System | - | |
| Starting System | 24V | - | 
| Governor Type | Electronic | - | 
| Cylinder Displacement | 16.2 | lt | 
| Bore ve Stroke | 144x165 | mm | 
| Compression Ratio | 17,5:1 | - | 
| Electric System | 24V(DC) 105A | |
| Fuel Consumption %100 Loaded | 110 | lt / h | 
| Fuel Consumption %75 Loaded | 80 | lt / h | 
| Fuel Consumption %50 Loaded | 60 | lt / h | 
| Fuel Tank Capasity | 500 | lt | 
| Fuel Type | Dizel | - | 
| Oil Capacity | - | lt | 
| Sparkplug Properties | - | - | 
| Oil Type | 20x50 | - | 
| Low Oil Alarm | ✓ | - | 
| Overload Alarm | ✓ | - | 
| Voltmeter | ✓ | - | 
| Cabine Type | KB8 | - | 
| Panel Type | - | - | 
| DC Voltage | 24 | - | 
| ALTERNATOR | ||
| Make | SKN | - | 
| Model | SKND-500 | - | 
| Type | - | |
| Prime Power | 450 (360) | kVA (kW) | 
| Stand-by Power | 500 (400) | kVA (kW) | 
| Overloaded | 1 hours per 12 hours %110, 2 minute %120 | - | 
| Insulation Resistance | Min.1800 | V | 
| Short Circuit Current | %300 10 Seconds | - | 
| Isolation Class | H | - | 
| Drip Proof | IP 21/23 | - | 
| Voltage | 231 / 400 | V | 
| Tolerance of Voltage | %0,5 | - | 
| Continuous Circuit | 675 | A | 
| Phase Number | 3 | - | 
| Pole Number | 4 | - | 
| DIMENSIONS | ||
| Width (None-Cabine / Cabine) | 2000 (2000) | mm | 
| Length (None-Cabine / Cabine) | 3900 (4400) | mm | 
| Height (None-Cabine / Cabine) | 2500 (2650) | mm | 
| Weight (None-Cabine / Cabine) | 4100 (4450) | kg | 
| WELDING | ||
| Continuous Welding Circuit | - | A | 
| Circuit Regulation Range | - | A | 
| Priming Voltage | - | V | 
| Idle Welding Voltage | - | V | 

